Dantherm Climate Control Solutions: Technical Data Sheets (PDF)
| Air Conditioner (Model Number) | Performance |
| Air Conditioner 2000 (Versión en español) | 2,000 BTU/Hr. (Versión en español) |
| Air Conditioner 4000 (Versión en español) | 4,000 BTU/Hr. (Versión en español) |
| 6,000 BTU/Hr. (Versión en español) | |
| Air Conditioner 8000 (Versión en español) | 8,000 BTU/Hr. (Versión en español) |
| Air Conditioner 10000 (Versión en español) | 10,000 BTU/Hr. (Versión en español) |
| Air Conditioner 12500 (Versión en español) | 12,500 BTU/Hr. (Versión en español) |
| Air Conditioner 19000 (Versión en español) | 19,000 BTU/Hr. (Versión en español) |
| Heat Exchanger (Model Number) | Performance |
| Heat Exchanger 11 (18") | 11 W/F |
| Heat Exchanger 11 (23") | 11 W/F |
| Heat Exchanger 17 (18") | 17 W/F |
| Heat Exchanger 17 (23") | 17 W/F |
| Heat Exchanger 22 | 22 W/F |
| Heat Exchanger 35 | 35 W/F |
| Het Exchanger 45 | 45 W/F |
| Heat Exchanger 55 | 55 W/F |
| Heat Exchanger 100 | 100 W/F |
| Heat Exchanger 90 (Plastic Core) | 90 W/F |
| ecoCOOLING™ | Performance |
| Combo Cooling 4000/50 (Versión en español) |
4,000 BTU/Hr. A/C + 50 W/F HEX (Versión en español) |
| Combo Cooling 6000/50 (Versión en español) |
6,000 BTU/Hr. A/C + 50 W/F HEX (Versión en español) |
| Combo Cooling 8000/50 (Versión en español) |
8,000 BTU/Hr. A/C + 50 W/F HEX (Versión en español) |
| Direct Air Cooling | Performance |
| Direct Air Cooling 110 | 110 W/K |
| Direct Air Cooling 135 | 135 W/K |
| Combo Cooling 2000/135 | A/C = 2000W; DAC = 240 W/F |
| Free Air Cooling | Performance |
| FlexiBox 350 | 288 W/K |
| FlexiBox 400 | 367 - 533 W/K (configuration dependent) |
| FlexiBox 450 | 810 W/K (48VDC); 990 W/K (230VAC) |
| TEC | Performance |
| Peltier TEC 200 | 180 W/K |
| Thermosiphon | Performance |
| Thermosiphon 300 | 300 W/K AC |
| DC Thermosiphon 300 | 300 W/K DC |
Lourdes Sisk
Tel: +1 (864) 595-9800 x133
Email: lourdes.sisk@dantherm.com
Kelly Carver
Tel: +1 (864) 595-9800 x137
Email: kelly.carver@dantherm.com