Dantherm Climate Control Solutions:
Operation & Installation Manuals(PDF)
| Air Conditioner (Model Number) |
Performance | PDF File |
| Air Conditioner 2000 | 2,000 BTU/Hr. | CS0027.001 |
| Air Conditioner 4000 | 4,000 BTU/Hr. | CS0027.010 |
| Air Conditioner 6000 | 6,000 BTU/Hr. | iAC_T_series |
| Air Conditioner 8000 | 8,000 BTU/Hr. | iAC_T_series |
| Air Conditioner 10000 | 10,000 BTU/Hr. | iAC_T_series |
| Air Conditioner 12500 | 12,500 BTU/Hr. | CS0027.003 |
| Air Conditioner 19000 | 19,000 BTU/Hr. | iAC_T_series |
| Heat Exchanger (Model Number) |
Performance | PDF File |
| Heat Exchanger 11 (18") | 11 W/F | CS0028.003 |
| Heat Exchanger 11 (23") | 11 W/F | CS0028.003 |
| Heat Exchanger 17 (18") | 17 W/F | CS0028.003 |
| Heat Exchanger 17 (23") | 17 W/F | CS0028.003 |
| Heat Exchanger 22 | 22 W/F | CS0028.003 |
| Heat Exchanger 35 | 35 W/F | CS0028.003 |
| Heat Exchanger 45 | 45 W/F | CS0028.003 |
| Heat Exchanger 55 | 55 W/F | CS0028.003 |
| Heat Exchanger 100 | 100 W/F | CS0028.003 |
| Heat Exchanger 90 (Plastic Core) | 90 W/F | Plastic Core HEX |
| ecoCOOLING (Model Number) | Performance | PDF File |
| Combo Cooling 4000/50 | 4000 BTU/Hr. + 50 W/F | ecoCOOLING IOM |
| Combo Cooling 6000/50 | 6000 BTU/Hr. + 50 W/F | ecoCOOLING IOM |
| Combo Cooling 8000/50 | 8000 BTU/Hr. + 50 W/F | ecoCOOLING IOM |
*Information subject to change without notice. Please contact us for assistance.
Lourdes Sisk
Tel: +1 (864) 595-9800 x133
Email: lourdes.sisk@dantherm.com
Kelly Carver
Tel: +1 (864) 595-9800 x137
Email: kelly.carver@dantherm.com