Operation & Installation Manuals(PDF)
| Air Conditioner (Model Number) |
Performance | PDF File |
| CS020020_ | 2,000 BTU/Hr. | CS0027.001 |
| CS030040_ | 4,000 BTU/ Hr. | CS0027.010 |
| 6,000 BTU/Hr. | CS0027.010 | |
| iA/C 6000 (new version) | 6,000 BTU/Hr. | C0027 Classic 43 |
| CS030075 | 7,500 BTU/Hr. | CS0027.010 |
| iA/C8000 | 8,000 BTU/Hr. | C0027 Classic 43 |
| CS047100_ | 10,000 BTU/Hr. | Classic 47 IOM |
| CS047120_ | 12,000 BTH/Hr. | Classic 47 IOM |
| CS050125_ | 12,500 BTU/Hr. | CS0027.003 |
| CS050130_ | 13,000 BTU/Hr. | CS0027.003 |
| CS053190_ | 19,000 BTU/Hr. | CS0027.004 |
| Heat Exchanger (Model Number) |
Performance | PDF File |
| PS023011 | 11 W/F | CS0028.003 |
| PS023017 | 17 W/F | CS0028.003 |
| PS023022 | 22 W/F | CS0028.003 |
| PS035015 | 15 W/F | CS0028.003 |
| PS035030 | 30 W/F | CS0028.003 |
| PS035035 | 35 W/F | CS0028.003 |
| PS035045 | 45 W/F | CS0028.003 |
| PS035055 | 55 W/F | CS0028.003 |
| PS060100 | 100 W/F | CS0028.003 |
Product Links:
Additional Links:
Need additional help? Contact Customer Service:
Lourdes Sisk
Customer Service & Marketing Manager
Tel: (864) 595-9800 x133
Fax: (864) 595-9810
Email: lourdes.sisk@dantherm.com
Angela Liu
Customer Service Admin.
Tel: (864) 595-9800 x137
Fax: (864) 595-9810
Email: angela.liu@dantherm.com